Pricing
| Resolution | Minimum Feature Size | Minimum Price (USD) | Alotted Area For Minimum Price | Price After Exceeding Minimum Area (USD) |
|---|---|---|---|---|
| 10,160 DPI | 25 Microns | 30.00 | 200 Square Inches | 0.15 (Per Square Inch) |
| 16,256 DPI | 20 Microns | 35.00 | 125 Square Inches | 0.28 (Per Square Inch) |
| 20,320 DPI | 15 Microns | 45.00 | 115 Square Inches | 0.391 (Per Square Inch) |
| 25,400 DPI | 12 Microns | 55.00 | 100 Square Inches | 0.55 (Per Square Inch) |
| 32,512 DPI | 10 Microns | 75.00 | 100 Square Inches | 0.75 (Per Square Inch) |
| 40,640 DPI | 8 Microns | 95.00 | 100 Square Inches | 0.95 (Per Square Inch) |
| 50,800 DPI | 7 Microns | 135.00 | 100 Square Inches | 1.35 (Per Square Inch) |
*If no rectangular border is included in the design, we will add a 1/4-inch border for processing purposes.
*We reserve the right to plot any film at a higher resolution when necessary.
*To view FineLine Imaging's terms of service, click here.
Data Conversiton
25.00 (USD) for any file that is not in industry standard Gerber format (RS-274X or X2) or Barco DPF format. For recommended Gerber translators, please contact us.
To view your own Gerber files, ViewMate is availible for free:
CAD Editing
50.00/hour (USD) with a minimum of 1/2 hour. We will always contact you to discuss any editing that is necessary.
Hole Punches
1.00 (USD) for each 0.125" diameter spartanic punch (design requires a ring with 0.012" inner diameter and 0.126". outer diameter)